New Page 1

Home > About Us > Membership Profile

 

MAFP Membership Profile

MAFP Membership by Type
Active 670
Supporting Non-FP 8
Supporting FP 1
Inactive 16
Life 107
Student 214
Resident 54
Total 1070

MAFP Demographic Characteristics by Membership
  Active Supporting
  Number PCT Number PCT
Gender 670 100.0 9 100.0
Male 394 58.8 8 88.8
Female 274 40.8 1 11.1
Not Rep. 2 0.2 0 0.0
ABFP 670 100.0 9 100.0
Yes 585 87.35 2 22.2
No 85 12.6 7 77.7
Fellow 670 100.0 9 100.0
Yes 184 27.4 1 11.1
No 486 72.5 8 88.8
Gradua 670 100.0 9 100.0
US Med 533 79.5 8 88.8
IMG 136 20.2 1 11.1
Not Rep. 1 0.1 0 0.0
FP GRA 670 100.0 9 100.0
Yes 589 87.9 3 33.3
No 81 12.0 6 66.6
Race 670 100.0 9 100.0
White 354 52.8 3 33.3
Black 39 5.8 1 11.1
Asian 67 10.0 0 0.0
Other 16 2.3 0 0.0
Unknown 194 28.9 5 55.5
Ethnic 670 100.0 9 100.0
Hispanic 13 1.9 0 0.0
Non-Hispanic 314 46.8 4 44.4
Unknown 343 51.1 5 55.5
Ages 670 100.0 9 100.0
20-24 0 0.0 0 0.0
25-29 6 0.8 0 0.0
30-34 68 10.1 0 0.0
35-39 100 14.9 0 0.0
40-44 109 16.2 2 22.2
45-49 138 20.5 1 11.1
50-54 98 14.6 2 22.2
55-59 83 12.3 0 0.0
60-64 26 3.8 1 11.1
65-69 28 4.1 2 22.2
70-74 3 0.4 1 11.1
75 > 3 0.4 0 0.0
Unknown 8 1.1 0 0.0
Average Ages 46.6 55.5

Type of Patient Care
  Number PCT
Obstetrics 61 11.9
Pediatrics 474 93.1
Surgery 134 26.3
ICU 212 41.6
CCU 184 36.1
ER 122 23.9
Total 509  

Practice Base
  Number PCT
Office 495 89.1
Hospital 34 6.1
Other 26 4.6
Total 555  
Not Reported 7  

Practice Arrangement
  Number PCT
Solo 111 20.9
2-Person Partnership 46 8.6
Family Practice Group 199 37.4
Multi-Specialty 112 21.0
Other 63 11.8
Total 531  
Not Reported 31  

Practice Location
  Number PCT
Rural 65 11.5
Urban 499 88.4
Total 564  
Undefined -2  

Data as of 12-31-03
For additional membership demographic information, please contact MAFP.

 

Helpful Links | Help Center

Helpful Links | Help Center

MAFP or MAFP Foundation
5710 Executive Drive, Suite 104 • Baltimore, MD 21228 • Phone: (410) 747-1980 • Fax: (410) 744-6059 • E-Mail: info@mdafp.org